| 09-13-2010 | 10th EMS Annual Meeting / 8th European Conference on Applied Climatology (ECAC) Conference Theme: High resolution climatology – towards climate change services. |
| 09-13-2010 | Storm Surges Congress 2010 The Storm Surges Congress 2010 aims to engage the relevant actors and to serve as an enablingforum for exchange of state-of-the-art expert knowledge and practitioners’ views.
Call for abstracts now open!
|
| 09-16-2010 | Veensymposium: Veencompactie, peilbeheer en bodemdaling Het symposiuim is bedoeld voor vertegenwoordigers uit van beleid, beheer, praktijk, onderzoek en advies die zich bezighouden met bodemdaling en grondwaterpeilbeheer in het veenweidegebied. |
| 09-19-2010 | 10th International Conference on Greenhouse Gas Control Technologies The GHGT-10 is intended to provide a platform for fruitful discussions on ways to overcome the barriers to - and to find opportunities for – implementing greenhouse gas mitigation technologies. Discussions about technological and other policy-related developments will play a prominent role in the conference. |
| 09-19-2010 | IWA World Water Congress and Exhibition Water is the lifeblood of the world and never more so than in Montreal, Canada, the venue for the World Water Congress and Exhibition in 2010. |
| 09-22-2010 | The right to water and water rights in a changing world Colloquium in the framework of 30 years University for Peace. The topic is very timely: in the face of global changes, what role can law play in safeguarding basic needs and rights, including that of water? |
| 09-28-2010 | Doktorandenkolloquium: Sozialwissenschaftliche Klima-Anpassungs-Forschung (DocSKAF) This colloquium is open to postgraduates that are interested in theoretical disputes on adaptation research. Thus, participants with different backgrounds are highly welcomed as are interested Master students. |
| 09-29-2010 | International Conference: 'Deltas in times of climate change' The international conference 'Deltas in times of climate change' is organised by the research programmes Climate changes Spatial Planning and Knowledge for Climate, the City of Rotterdam and the C40.
KfC / CcSP |
| 09-30-2010 | De Florerende Klimaatneutrale Stad In één middag de tips & tricks voor lokale bestuurder op een rij: Kansrijke bestuurlijke arrangementen; Eigentijdse allianties; Nieuwe financierings-/investeringsmodellen
|
| 10-05-2010 | Incheon 2010 Future of Cities Congress Two-thirds of the world's population is expected to be living
in cities by the year 2030. The forecast for cities is less clear.
Populations are outpacing the growth of natural resources and the
environmental implications of climate change are putting millions
of city-dwellers at risk –in developed as in developing regions. |