<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>CcSP Project News</title>
		<description></description>
		<link></link>
		<language>nl-NL</language>
		<webMaster>info@knowledgeforclimate.nl</webMaster>
		<generator>ZET solutions b.v.</generator>
		<pubDate>Thu, 23 Feb 2012 07:31:39 GMT</pubDate>
		<copyright>Netherlands National Climate Change Research Programme</copyright>
		
			
				
				<item>
					<title>Adaptation to climate change on arable farms in the Dutch province of Flevoland</title>
					<description>Verburg, R., Bezlepkina, I., Chen L. and M.J. Bogaardt. (2011). Adaptation to climate change on arable farms in the Dutch province of Flevoland. An inventory for the AgriAdapt project (LEI Memorandum 11-093).
</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10777639</link>
					<pubDate>Mon, 13 Feb 2012 17:05:25 GMT</pubDate>
					<author>Climate changes Spatial Planning, project A19</author>
				</item>
			
				
				<item>
					<title>Normative aspects of climate adaptation policies</title>
					<description>Peter P.J. Driessen and Helena F.M.W. van Rijswick (Utrecht University) (2011). Normative aspects of climate adaptation policies, Climate Law 2 (2011) 559–581, DOI 10.3233/CL-2011-051, IOS Press.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10773874</link>
					<pubDate>Thu, 26 Jan 2012 10:01:58 GMT</pubDate>
					<author>Climate changes Spatial Planning, project COM35</author>
				</item>
			
				
				<item>
					<title>Synthesis report IC12 Institutions for Adaptation: Do institutions allow society to adapt to the impacts of climate change?</title>
					<description>In this research the Adaptation wheel is developed as a method to evaluate the extent to which institutions they promote customizations from the societies or hinder. With this Adaptation wheel four policy sectors (nature, agriculture, water and spatial planning) in the official Dutch institutional context are evaluated.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10765212</link>
					<pubDate>Thu, 15 Dec 2011 15:24:24 GMT</pubDate>
					<author>Climate changes Spatial Planning, project IC12</author>
				</item>
			
				
				<item>
					<title>Synthesis report IC11 Socio-economic Scenarios in Climate Assessments</title>
					<description>It is widely recognised that projections of social and economic futures are circumscribed by irreducible uncertainties and ignorance. A common analytical response is to develop scenarios that map a range of alternative possible outcomes. The application of scenarios in climate assessments in the Netherlands was investigated in this report, focusing on the use of the socio-economic scenarios ‘Welvaart en Leefomgeving’ (WLO – The Future of the Dutch Built Environment).</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10765173</link>
					<pubDate>Thu, 15 Dec 2011 14:22:42 GMT</pubDate>
					<author>Climate changes Spatial Planning, project IC11</author>
				</item>
			
				
				<item>
					<title>Synthesis report IC10 Frames in climate change communication and decision-making</title>
					<description>The report describes a frame-based approach to communication and decision-making on climate change. Building on the multidisciplinary literature on the relationship between frames and decisionmaking, decision makers may gain from making frames more explicit and using them for generating different visions about the central issues. </description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10765157</link>
					<pubDate>Thu, 15 Dec 2011 13:58:51 GMT</pubDate>
					<author>Climate changes Spatial Planning, project IC10</author>
				</item>
			
				
				<item>
					<title>Synthesis report CS08 Times series information</title>
					<description>Digitization of data sources of long time series of meteorological variables and the resulting datasets play an important role in the infrastructural planning of the Netherlands and form the basis for studies into climate change and its consequences. For instance, the design standards of river dikes, drainage and sewerage systems are to a large extent determinded by the occurrence of extreme meteorological events in the past. The data sources are checked for quality and are freely available via the Internet. Several examples of applications are presented.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10765146</link>
					<pubDate>Thu, 15 Dec 2011 13:33:12 GMT</pubDate>
					<author>Climate changes Spatial Planning, project CS08</author>
				</item>
			
				
				<item>
					<title>Synthesis report CS05 Remote Influences on European Climate</title>
					<description>Central theme in this report is the impact of remote influences on the climate in the Netherlands with a focus on extreme events. A number of topics are addressed that are relevant for the construction of climate scenarios for the Netherlands.  </description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10765117</link>
					<pubDate>Thu, 15 Dec 2011 11:32:59 GMT</pubDate>
					<author>Climate changes Spatial Planning, project CS05</author>
				</item>
			
				
				<item>
					<title>Synthesis report CS02: Monitoring and profiling with CESAR Observatory</title>
					<description>The climate system is complex. Although it is understood in qualitative terms, there are still many physical processes of which the impact on climate change is far from quantifiable. A well-known example of such a process is the interaction between cloud and rainfall formation, aerosols, radiation and the land-atmosphere energy exchange. The project aimed at the development of the required observation methodologies to study these processes. The capacitiy of the CESAR Observatory was explored, in order to make it one of the leading atmospheric observatories in the world. </description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10764795</link>
					<pubDate>Tue, 13 Dec 2011 17:10:13 GMT</pubDate>
					<author>CcSP, project CS02</author>
				</item>
			
				
				<item>
					<title>Synthesis report COM28: Time series transformation tool: development and use in CCsP projects</title>
					<description>Parallel to the development of the KNMI’06 climate scenarios in 2006, a tool was developed to generate temperature and precipitation time series for the future. These time series are often needed for climate impact and adaptation models. The aim of this time series transformation tool is to alter a daily historical time series of precipitation or temperature in a way that corresponds to one of the four KNMI’06 climate change scenarios for a selected time horizon.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10764794</link>
					<pubDate>Tue, 13 Dec 2011 16:52:12 GMT</pubDate>
					<author>CcSP, project COM28</author>
				</item>
			
				
				<item>
					<title>Synthesis report A08: Climate change impacts on inland transport systems</title>
					<description>Knowledge about the effects of climate change on the economy is of great importance for national and international authorities because these effects may be far-reaching. One of the sectors that are expected to be sensitive to climate change is the transport sector (freight and passengers). </description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10770351</link>
					<pubDate>Tue, 13 Dec 2011 16:29:55 GMT</pubDate>
					<author>Climate changes Spatial Planning, project A08</author>
				</item>
			
				
				<item>
					<title>Synthesis report A06: Climate related shifts in the NCP ecosystem, and consequences for future spatial planning</title>
					<description>A comprehensive measuring effort on the North Sea shows that the climate changes in the form of a change in the prevailing wind direction, an increase in wind speed, an increase of the seawater temperature, not only leads to a change of the composition of the seawater, but also to a limited reduction in the productivity of filter-feeders at the searfloor.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10770350</link>
					<pubDate>Wed, 07 Dec 2011 17:03:48 GMT</pubDate>
					<author>Climate changes Spatial Planning, project A06</author>
				</item>
			
				
				<item>
					<title>Synthesis report A01: Biodiversity in a changing environment: predicting spatio-temporal dynamics of vegetations</title>
					<description>A critical condition towards developing appropriate adaptation measures to deal with climate change is to have reliable estimates of vegetation composition and its functional diversity under various climate change scenarios. Current approaches suffer from several drawbacks that hamper such predictions.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10770051</link>
					<pubDate>Wed, 07 Dec 2011 16:13:36 GMT</pubDate>
					<author>Climate changes Spatial Planning, project A01</author>
				</item>
			
				
				<item>
					<title>Synthesis report A02: Climate change and habitat fragmentation; impacts and adaptation strategies</title>
					<description>In this project the impacts of climate change on biodiversity, was studied, especially focusing on the interaction with habitat fragmentation.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10770344</link>
					<pubDate>Thu, 17 Nov 2011 14:29:27 GMT</pubDate>
					<author>Climate changes Spatial Planning, project A02</author>
				</item>
			
				
				<item>
					<title>Synthesis report CS03: Soil moisture and root water uptake in climate models </title>
					<description>More accurate simulation of the energy and water balance near the earth surface is important to improve the performance of regional climate models.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10770369</link>
					<pubDate>Thu, 20 Oct 2011 11:41:07 GMT</pubDate>
					<author>Climate changes Spatial Planning, project CS03</author>
				</item>
			
				
				<item>
					<title>Synthesis report CS01: North Atlantic Monitoring and Modelling</title>
					<description>Fundamental climate research on the role of the ocean for the West European climate was carried out. Research focused on four different research fields, using observations as well as numerical simulations.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10770366</link>
					<pubDate>Thu, 20 Oct 2011 11:16:46 GMT</pubDate>
					<author>Climate changes Spatial Planning, CS01</author>
				</item>
			
				
				<item>
					<title>Synthesis report COM30: Knowledge, Climate and regional planning processes</title>
					<description>Advice on how knowledge on climate change can be integrated in regional spatial planning processes.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10770361</link>
					<pubDate>Thu, 14 Jul 2011 21:03:35 GMT</pubDate>
					<author>Climate changes Spatial Planning, project COM30</author>
				</item>
			
				
	</channel>		
</rss>


