<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>General Climate Research News</title>
		<description></description>
		<link></link>
		<language>nl-NL</language>
		<webMaster>info@knowledgeforclimate.nl</webMaster>
		<generator>ZET solutions b.v.</generator>
		<pubDate>Wed, 08 Sep 2010 15:16:06 GMT</pubDate>
		<copyright>Netherlands National Climate Change Research Programme</copyright>
		
			
				
				<item>
					<title>Australian Adaptation benchmarking survey: initial report</title>
					<description>CSIRO conducted a survey of public and private sector organisations to assess the current level of adaptation planning in Australia as part of a longitudinal study to track changes in adaptation action. The initial survey concludes that organisations with some understanding of climate change, and with experience of risk management and strategic planning are more likely to have considered the impacts of climate change.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10633762</link>
					<pubDate>Tue, 07 Sep 2010 10:25:54 GMT</pubDate>
					<author>CSIRO</author>
				</item>
			
				
				<item>
					<title>Forests make heatwaves initially warmer</title>
					<description>During heatwaves forests reduce their evaporation. This causes the atmosphere to warm up even more. During extremely long periods of heat, however, this reduction enables the forests to continue their evaporation for longer, so the net effect is ultimately one of cooling in relation to the surroundings. This emerged from research by Ryan Teuling (Wageningen University) and colleagues just published in Nature Geoscience.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10633433</link>
					<pubDate>Mon, 06 Sep 2010 10:55:47 GMT</pubDate>
					<author>Alterra, Wageningen UR</author>
				</item>
			
				
				<item>
					<title>Insurers call for more action to adapt developing world to climate change</title>
					<description>Four initiatives representing more than 100 leading international insurance companies are today calling on governments worldwide to harness risk management techniques and insurance expertise to help the developing world adapt to climate change. </description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10633725</link>
					<pubDate>Mon, 06 Sep 2010 09:50:04 GMT</pubDate>
					<author>UNEP</author>
				</item>
			
				
				<item>
					<title>Decrease in global carbon dioxide emissions; CO2 from China, India on the rise</title>
					<description>Global CO2 emissions decreased in 2009, the first decrease recorded this decade. However, in China and India the emissions increased by 9 and 6 percent.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10633425</link>
					<pubDate>Thu, 02 Sep 2010 10:43:46 GMT</pubDate>
					<author>ScienceDaily</author>
				</item>
			
				
				<item>
					<title>El Ni&#241;os are growing stronger, NASA/NOAA study finds</title>
					<description>A relatively new type of El Ni&#241;o, which has its warmest waters in the central-equatorial Pacific Ocean, rather than in the eastern-equatorial Pacific, is becoming more common and progressively stronger, according to a new study by NASA and NOAA. The research may improve our understanding of the relationship between El Ni&#241;os and climate change, and has potentially significant implications for long-term weather forecasting.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10630318</link>
					<pubDate>Wed, 25 Aug 2010 14:59:19 GMT</pubDate>
					<author>ScienceDaily.com</author>
				</item>
			
				
				<item>
					<title>Greenhouse gas emissions calculated which result from the production of crops for fuel</title>
					<description>At the request of the European Commission, the Ministry of Housing, Spatial Planning and the Environment has carried out a study into the greenhouse gas emissions resulting from the production of biofuel crops. Each EU member state has had to carry out a similar type of study.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10630315</link>
					<pubDate>Tue, 24 Aug 2010 14:55:41 GMT</pubDate>
					<author>LEI, Wageningen UR</author>
				</item>
			
				
				<item>
					<title>UK can halve maritime CO2 emissions</title>
					<description>A new study into how Britain might aim for a carbon-neutral transport sector by 2050 estimates CO2 emissions in the shipping industry could be halved by employing a range of available measures for maximum impact.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10629684</link>
					<pubDate>Tue, 24 Aug 2010 11:49:42 GMT</pubDate>
					<author>CarbonPostive</author>
				</item>
			
				
				<item>
					<title>DeltaCompetition attracts innovative and diverse ideas for climate adaptation from students around the world</title>
					<description>The worldwide DeltaCompetition challenged students to formulate creative solutions for adapting the delta cities of the world to climate change impacts. The competition, run by Delta Alliance, the City of Rotterdam and Royal Haskoning, received 24 unique submissions from eleven countries on five continents. Winners will be announced at the beginning of September; three winning teams will receive prizes of USD 3,000 and an expenses-paid trip to Rotterdam to present their work at the Deltas in Times of Climate Change conference, 29 September – 1 October 2010. </description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10628128</link>
					<pubDate>Wed, 18 Aug 2010 08:50:58 GMT</pubDate>
					<author>Delta Alliance</author>
				</item>
			
				
				<item>
					<title>New computer model advances climate change research</title>
					<description>Scientists can now study climate change in far more detail with powerful new computer software released by the National Center for Atmospheric Research (NCAR).</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10628551</link>
					<pubDate>Wed, 18 Aug 2010 08:40:29 GMT</pubDate>
					<author>ScienceDaily.com</author>
				</item>
			
				
				<item>
					<title>How to reduce UK transport carbon emissions by 76 per cent by 2050?</title>
					<description>Researchers at the Stockholm Environment Institute, University of York have achieved a significant breakthrough in climate change policy by showing how to make drastic cuts in carbon dioxide (CO2) emissions from transport.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10628158</link>
					<pubDate>Wed, 18 Aug 2010 07:54:22 GMT</pubDate>
					<author>ScienceDaily.com</author>
				</item>
			
				
				<item>
					<title>Climate change affects geographical range of plants, study finds</title>
					<description>Researches at the University of Gothenburg have shown how climate change many million years ago has influenced the geographical range of plants by modelling climate preferences for extinct species. The method can also be used to predict what effects climate change of today and tomorrow will have on future distributions of plants and animals.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10627599</link>
					<pubDate>Sun, 15 Aug 2010 08:59:18 GMT</pubDate>
					<author>ScienceDaily.com</author>
				</item>
			
				
				<item>
					<title>Second warmest july and warmest year-to-date global temperature on record</title>
					<description>The combined global land and ocean surface temperature made this July the second warmest on record, behind 1998, and the warmest averaged January-July on record. The global average land surface temperature for July and January–July was warmest on record. The global ocean surface temperature for July was the fifth warmest, behind 1998.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10627604</link>
					<pubDate>Fri, 13 Aug 2010 09:05:29 GMT</pubDate>
					<author>NOAA</author>
				</item>
			
				
				<item>
					<title>Indonesian ice field may be gone in a few years</title>
					<description>Glaciologists who drilled through an ice cap perched precariously on the edge of a 16,000-foot-high Indonesian mountain ridge say that the ice field could vanish within in the next few years, another victim of global climate change.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10536012</link>
					<pubDate>Wed, 11 Aug 2010 08:54:26 GMT</pubDate>
					<author>ScienceDaily.com</author>
				</item>
			
				
				<item>
					<title>Common orchid gives scientists hope in face of climate change</title>
					<description>A study led by scientists from the Royal Botanic Gardens, Kew's Jodrell Laboratory, which focuses on epigenetics in European common marsh orchids, has revealed that some plants may be able to adapt more quickly to environmental change than previously thought. The research, published in Molecular Biology and Evolution, brings new hope to plant conservation.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10536011</link>
					<pubDate>Tue, 10 Aug 2010 08:52:29 GMT</pubDate>
					<author>ScienceDaily.com</author>
				</item>
			
				
				<item>
					<title>Higher temperatures to slow Asian rice production</title>
					<description>Production of rice - the world's most important crop for ensuring food security and addressing poverty - will be thwarted as temperatures increase in rice-growing areas with continued climate change, according to a new study by an international team of scientists.
</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10536008</link>
					<pubDate>Tue, 10 Aug 2010 08:50:54 GMT</pubDate>
					<author>ScienceDaily.com</author>
				</item>
			
				
				<item>
					<title>Modelling Effects of Sea Level Rise in Northern Gulf of Mexico</title>
					<description>NOAA has awarded USD 750,000 for the first year of an anticipated USD 3 million research investment to develop the information and tools critically needed to plan for sea level rise and other consequences of climate change along more than 300 miles of the northern Gulf of Mexico's shoreline.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10536136</link>
					<pubDate>Mon, 09 Aug 2010 14:02:12 GMT</pubDate>
					<author>Waterlink International</author>
				</item>
			
				
				<item>
					<title>Greenhouse Gas Calculator connects farming practices with carbon credits</title>
					<description>Greenhouse gas markets, where invisible gases are traded, must seem like black boxes to most people. Farmers can make money on these markets, such as the Chicago Climate Exchange, by installing methane capture technologies in animal-based systems, no-till farming, establishing grasslands, and planting trees.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10536003</link>
					<pubDate>Mon, 09 Aug 2010 08:45:46 GMT</pubDate>
					<author>ScienceDaily.com</author>
				</item>
			
				
				<item>
					<title>July sea ice second lowest: oldest ice begins to melt</title>
					<description>Arctic sea ice extent averaged for July was the second lowest in the satellite record, after 2007. After a slowdown in the rate of ice loss, the old, thick ice that moved into the southern Beaufort Sea last winter is beginning to melt out.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10414457</link>
					<pubDate>Wed, 04 Aug 2010 09:12:56 GMT</pubDate>
					<author>US National Snow and Ice Data Center</author>
				</item>
			
				
				<item>
					<title>Warmer climate could increase release of carbon dioxide by inland lakes</title>
					<description>Much organically bound carbon is deposited on inland lake bottoms. A portion remains in the sediment, sometimes for thousands of years, while the rest is largely broken down to carbon dioxide and methane, which are released into the atmosphere. Swedish researchers have shown that carbon retention by sediment is highly temperature-sensitive and that a warmer climate would result in increased carbon dioxide emissions to the atmosphere.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10412470</link>
					<pubDate>Fri, 23 Jul 2010 08:50:44 GMT</pubDate>
					<author>ScienceDaily.com</author>
				</item>
			
				
				<item>
					<title>Scientists receive first CryoSat-2 data</title>
					<description>A better understanding of how Earth's ice fields are changing has come another step closer as the first data from ESA's ice mission are released to selected scientists around the world for fine-tuning.
The CryoSat mission promises to deliver data of unprecedented accuracy so that we can understand more about the effect that climate change is having on polar ice. </description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10411406</link>
					<pubDate>Tue, 20 Jul 2010 11:56:29 GMT</pubDate>
					<author>ESA</author>
				</item>
			
				
				<item>
					<title>Europe’s largest ever stream experiment for climate change</title>
					<description>For the first time ever, uniform freshwater experiments are being carried out across Europe. During the course of this year, a start will be made on a series of experiments in streams along the coast from Sweden to Spain. At the same time, a continental series of experiments will start in lakes between Sweden and Turkey. The experiments are part of a European research project examining nature’s reactions to climate change</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10411403</link>
					<pubDate>Tue, 20 Jul 2010 11:43:30 GMT</pubDate>
					<author>Alterra Wageningen UR</author>
				</item>
			
				
				<item>
					<title>Global warming slows coral growth in Red Sea</title>
					<description>In a pioneering use of computed tomography (CT) scans, scientists at Woods Hole Oceanographic Institution (WHOI) have discovered that carbon dioxide (CO2)-induced global warming is in the process of killing off a major coral species in the Red Sea. As summer sea surface temperatures have remained about 1.5 degrees Celsius above ambient over the last 10 years, growth of the coral, Diploastrea heliopora, has declined by 30% and &quot;could cease growing altogether by 2070&quot; or sooner.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10411217</link>
					<pubDate>Fri, 16 Jul 2010 11:02:29 GMT</pubDate>
					<author>ScienceDaily.com</author>
				</item>
			
				
				<item>
					<title>June, April to June, and Year-to-Date global temperatures are warmest on record</title>
					<description>Last month’s combined global land and ocean surface temperature made it the warmest June on record and the warmest on record averaged for any April-June and January-June periods, according to NOAA. Worldwide average land surface temperature was the warmest on record for June and the April-June period, and the second warmest on record for the year-to-date (January-June) period, behind 2007.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10411209</link>
					<pubDate>Thu, 15 Jul 2010 18:51:34 GMT</pubDate>
					<author>NOAA</author>
				</item>
			
				
				<item>
					<title>Stricter regulations reduce GHG emissions from waste</title>
					<description>Greenhouse gas (GHG) emissions from municipal solid waste (MSW) in the UK are about five
times greater than those of Germany, according to a recent study. To compare this figure with
transport emissions, this difference would be equivalent to removing 1.2 million cars from UK
roads.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10410369</link>
					<pubDate>Thu, 15 Jul 2010 17:42:36 GMT</pubDate>
					<author>European Commission</author>
				</item>
			
				
				<item>
					<title>Sea levels rising in parts of Indian Ocean, according to new study</title>
					<description>Newly detected rising sea levels in parts of the Indian Ocean, including the coastlines of the Bay of Bengal, the Arabian Sea, Sri Lanka, Sumatra and Java, appear to be at least partly a result of human-induced increases of atmospheric greenhouse gases, says a study led by the University of Colorado at Boulder.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10410366</link>
					<pubDate>Tue, 13 Jul 2010 17:36:48 GMT</pubDate>
					<author>University of Colorado</author>
				</item>
			
				
				<item>
					<title>Bioenergy by-products cannot be ignored any longer</title>
					<description>An article in the current issue of Global Change Biology Bioenergy explains that researchers must recognize the importance of including the environmental effects of bioenergy by-products as part of the lifecycle analysis of bioenergy production chains. </description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10409694</link>
					<pubDate>Mon, 12 Jul 2010 13:33:45 GMT</pubDate>
					<author>Wageningen UR</author>
				</item>
			
				
				<item>
					<title>Heat waves could be commonplace in the US by 2039</title>
					<description>Exceptionally long heat waves and other hot events could become commonplace in the United States in the next 30 years, according to a new study by Stanford University climate scientists.
</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10409688</link>
					<pubDate>Fri, 09 Jul 2010 13:26:55 GMT</pubDate>
					<author>ScienceDaily.com</author>
				</item>
			
				
				<item>
					<title>Booklet: &quot;Biodiversity and Climate Change - a summary of impacts in the UK&quot;</title>
					<description>This booklet covers impacts in the marine, terrestrial and freshwater environments.  It brings together information from published sources to give an overview of the evidence of climate change impacts on the natural environment of the UK.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10412266</link>
					<pubDate>Thu, 08 Jul 2010 10:10:15 GMT</pubDate>
					<author>Joint Nature Conservation Committee</author>
				</item>
			
				
				<item>
					<title>Rapid ice loss continues through June</title>
					<description>Average June ice extent was the lowest in the satellite data record, from 1979 to 2010. Arctic air temperatures were higher than normal, and Arctic sea ice continued to decline at a fast pace. June saw the return of the Arctic dipole anomaly, an atmospheric pressure pattern that contributed to the record sea ice loss in 2007.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10408904</link>
					<pubDate>Tue, 06 Jul 2010 17:20:16 GMT</pubDate>
					<author>NSIDC</author>
				</item>
			
				
				<item>
					<title>Breath of the Earth: Cycling carbon through terrestrial ecosystems</title>
					<description>Two recent international studies are poised to change the way scientists view the crucial relationship between Earth's climate and the carbon cycle. These reports explore the global photosynthesis and respiration rates -- the planet's deep &quot;breaths&quot; of carbon dioxide, in and out -- and researchers say that the new findings will be used to update and improve upon traditional models that couple together climate and carbon.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10408910</link>
					<pubDate>Tue, 06 Jul 2010 17:19:17 GMT</pubDate>
					<author>ScienceDaily.com</author>
				</item>
			
				
				<item>
					<title>Changing climate could alter meadows' ecosystems, says researcher</title>
					<description>Changing climate could affect the diversity of plants and animals, and we can get a glimpse of what this may look like by studying the effects of drought in a relatively pristine ecosystem, according to an Iowa State University researcher.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10408907</link>
					<pubDate>Tue, 06 Jul 2010 17:14:12 GMT</pubDate>
					<author>ScienceDaily.com</author>
				</item>
			
				
				<item>
					<title>Warmer ecosystems could absorb less atmospheric carbon dioxide</title>
					<description>Research by scientists at Queen Mary, University of London has found that a predicted rise in global temperature of 4&#176;C by 2100 could lead to a 13% reduction in ecosystems' ability to absorb carbon dioxide (CO2) from the atmosphere.
</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10406914</link>
					<pubDate>Wed, 30 Jun 2010 14:30:53 GMT</pubDate>
					<author>ScienceDaily.com</author>
				</item>
			
				
				<item>
					<title>Arctic climate may be more sensitive to warming than thought, says new study</title>
					<description>A new study shows the Arctic climate system may be more sensitive to greenhouse warming than previously thought, and that current levels of Earth's atmospheric carbon dioxide may be high enough to bring about significant, irreversible shifts in Arctic ecosystems.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10406344</link>
					<pubDate>Tue, 29 Jun 2010 08:51:25 GMT</pubDate>
					<author>University of Colorado</author>
				</item>
			
				
				<item>
					<title>Climate change complicates plant diseases of the future</title>
					<description>Human-driven changes in the earth's atmospheric composition are likely to alter plant diseases of the future. Researchers predict carbon dioxide will reach levels double those of the preindustrial era by the year 2050, complicating agriculture's need to produce enough food for a rapidly growing population.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10405810</link>
					<pubDate>Sat, 26 Jun 2010 12:31:55 GMT</pubDate>
					<author>ScienceDaily.com</author>
				</item>
			
				
				<item>
					<title>UNEP report: &quot;Climate change a threat to migratory species&quot;</title>
					<description>Migratory species such as turtles and whales are exceptionally vulnerable to climate change, according to preliminary findings from a forthcoming United Nations Environment Programme (UNEP) report: Climate Change Vulnerability of Migratory Species. </description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10405811</link>
					<pubDate>Thu, 24 Jun 2010 12:35:53 GMT</pubDate>
					<author>UNEP</author>
				</item>
			
				
				<item>
					<title>Could grasslands help fight global warming?</title>
					<description>UK Lake District grasslands could be playing an important role in the fight against global warming. Grasslands cover a vast area of the UK, and they play a crucial role in the global carbon cycle, storing vast amounts of carbon beneath them in their soils.
</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10404643</link>
					<pubDate>Tue, 22 Jun 2010 10:09:25 GMT</pubDate>
					<author>ScienceDaily.com</author>
				</item>
			
				
				<item>
					<title>Greenhouse gas increases linked to changes in ocean currents</title>
					<description>By examining 800,000-year-old polar ice, scientists increasingly are learning how the climate has changed since the last ice melt and that carbon dioxide has become more abundant in Earth's atmosphere.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10404651</link>
					<pubDate>Mon, 21 Jun 2010 10:12:43 GMT</pubDate>
					<author>ScienceDaily.com</author>
				</item>
			
				
				<item>
					<title>Exceptionally dry January to May leads to low river and reservoir levels in UK</title>
					<description>For the UK as a whole, the provisional January-May rainfall total was the lowest since 1964. The dry weather is reflected in reservoir stocks – currently standing at the lowest overall early-June stocks since 1991 – and river flows, where flow recessions through the late spring have been exceptionally steep. </description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10402860</link>
					<pubDate>Thu, 17 Jun 2010 08:55:11 GMT</pubDate>
					<author>NERC - Centre for Ecology &amp; Hydrology</author>
				</item>
			
				
				<item>
					<title>Climate change increases hazard risk in Alpine regions, study shows</title>
					<description>Climate change could cause increasing and unpredictable hazard risks in mountainous regions, according to a new study from the University of Exeter and Austrian researchers. The study analyzes the effects of two extreme weather events on the Eastern European Alps. It demonstrates what impact events like these, predicted to become more frequent under a changing climate, could have on alpine regions and what implications these changes might have for local communities.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10402886</link>
					<pubDate>Tue, 15 Jun 2010 09:29:34 GMT</pubDate>
					<author>ScienceDaily.com</author>
				</item>
			
				
				<item>
					<title>Commission sets up system for certifying sustainable biofuels</title>
					<description>The Commission decided today to encourage industry, governments and NGOs to set up certification schemes for all types of biofuels, including those imported into the EU. It laid down what the schemes must do to be recognised by the Commission. This will help implement the EU's requirements that biofuels must deliver substantial reductions in greenhouse gas emissions and should not come from forests, wetlands and nature protection areas. </description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10402143</link>
					<pubDate>Thu, 10 Jun 2010 12:06:28 GMT</pubDate>
					<author>European Commission </author>
				</item>
			
				
				<item>
					<title>Climate change threatens food supply of 60 million people in Asia</title>
					<description>According to an article by three Utrecht University researchers published in the journal Science on 11 June, climate change will drastically reduce the discharge of snow and ice meltwater in a region of the Himalayas, threatening the food security of more than 60 million people in Asia in the coming decades. The Indus and Brahmaputra basins are expected to be the most adversely affected, while in the Yellow River basin the availability of irrigation water will actually increase.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10402864</link>
					<pubDate>Thu, 10 Jun 2010 09:05:52 GMT</pubDate>
					<author>Utrecht University</author>
				</item>
			
				
				<item>
					<title>IIASA Podcast: Climate change - Copenhagen to Cancun</title>
					<description>Fabian Wagner is a Senior Research Scholar in IIASA’s Atmospheric Pollution and Economic Development Program and co-Leader of IIASA's Greenhouse Gas Initiative. In this interview he discusses the Copenhagen Accord, the upcoming COP16 meeting in Cancun, and the many options available for countries and individuals to tackle GHG emissions.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10402853</link>
					<pubDate>Thu, 10 Jun 2010 08:52:54 GMT</pubDate>
					<author>IIASA</author>
				</item>
			
				
				<item>
					<title>Climate change linked to major vegetation shifts worldwide</title>
					<description>Vegetation around the world is on the move, and climate change is the culprit, according to a new analysis of global vegetation shifts led by a University of California, Berkeley, ecologist in collaboration with researchers from the U.S. Department of Agriculture Forest Service.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10402146</link>
					<pubDate>Wed, 09 Jun 2010 12:11:48 GMT</pubDate>
					<author>Science Daily</author>
				</item>
			
				
				<item>
					<title>CIRCLE 2 contribution &quot;Adapting to Climate Change&quot; in International Innovation Magazine</title>
					<description>CIRCLE-2 is supporting adaptation to climate change by facilitating research outputs that are tailored for the common needs of different
regions and countries. A contribution in the May 2010 number of International Innovation Magazine.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10628624</link>
					<pubDate>Mon, 31 May 2010 15:25:55 GMT</pubDate>
					<author>CIRCLE 2 Programme</author>
				</item>
			
				
				<item>
					<title>Christiana Figueres appointed new UNFCCC Executive Secretary</title>
					<description>UN Secretary-General Ban Ki-moon has appointed Christiana Figueres as the new Executive Secretary of the United Nations Climate Change Secretariat. Ms Figueres has been a member of the Costa Rican negotiating team since 1995. </description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10406492</link>
					<pubDate>Mon, 17 May 2010 12:24:24 GMT</pubDate>
					<author>UNFCCC</author>
				</item>
			
				
				<item>
					<title>Storm Surges Congress 2010</title>
					<description>Storm surges represent a major type of environmental and social threat regularly associated with losses of lives and substantial economic damages. LOICZ together with GKSS Research Centre is organising the Storm Surges Congress 2010 Risk and Management of current and future Storm Surges.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10347494</link>
					<pubDate>Thu, 05 Nov 2009 12:07:55 GMT</pubDate>
					<author>LOICZ / GKSS</author>
				</item>
			
				
	</channel>		
</rss>

