<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>CcSP KfC Programme News</title>
		<description></description>
		<link></link>
		<language>nl-NL</language>
		<webMaster>info@knowledgeforclimate.nl</webMaster>
		<generator>ZET solutions b.v.</generator>
		<pubDate>Fri, 10 Sep 2010 15:27:09 GMT</pubDate>
		<copyright>Netherlands National Climate Change Research Programme</copyright>
		
			
				
				<item>
					<title>1.5 million euro for climate change and Sustainable Earth research</title>
					<description>The NWO and the Knowledge for Climate research programme have together approved the sum of € 1.5 million for research into climate change adaptation and into the relationship between land use and climate change. Ten postdoc students will be able to work on this. The research will make interconnections between three spearheads of the Sustainable Earth theme: modelling, uncertainty and administrative aspects</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10403099</link>
					<pubDate>Fri, 04 Jun 2010 16:29:56 GMT</pubDate>
					<author>NWO</author>
				</item>
			
				
				<item>
					<title>CcSP Scientific Director Pavel Kabat invited for EU expert meeting on spatial planning</title>
					<description>Prof.dr. Pavel Kabat has been invited to present his expertise in the workshop ‘Climate change and strategic spatial planning’ as a part of the EU Expert meeting: &quot;Global challenges in polycentric regions; what role for strategic spatial planning?&quot;</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10397650</link>
					<pubDate>Fri, 28 May 2010 10:09:20 GMT</pubDate>
					<author>CcSP</author>
				</item>
			
				
				<item>
					<title>PhD position Economic Freshwater Resource Modeling f/m &lt;i&gt;(job application has been expired)&lt;/i&gt;</title>
					<description>Climate change has important implications for the stock and flows of freshwater resources. A significant share of the Dutch economy depends on the availability of these freshwater resources. The main objective of the PhD study is to develop an integrated economic model to support policy and decision-making towards economically efficient water allocation across different water users and river basins. This project is part of the KfC research program “Tools to support adaptation to climate change”. </description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10395858</link>
					<pubDate>Thu, 20 May 2010 09:33:54 GMT</pubDate>
					<author>VU University Amsterdam</author>
				</item>
			
				
				<item>
					<title>PhD position Economic Flood Damage Modeling f/m &lt;i&gt;(job application has been expired)&lt;/i&gt;</title>
					<description>How do flood risks impact behavior of firms and households and regional economic development? The approach will be to combine the RAEM E3 CGE-model with modeling approaches based on evolutionary economic concepts such as multi agent modeling to arrive at an integrated model framework for pre-flood and post-flood behavior of economic agents. This project is part of the KfC research program “Tools to support adaptation to climate change”. </description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10395848</link>
					<pubDate>Thu, 20 May 2010 09:26:41 GMT</pubDate>
					<author>VU University Amsterdam</author>
				</item>
			
				
				<item>
					<title>PhD position Interactive land use planning f/m &lt;i&gt;(job application has been expired)&lt;/i&gt;</title>
					<description>Adaptation and spatial planning have become increasingly interrelated. As a result, land use change plays a central role in the development of adaptation strategies. Within this project the relevant decision processes will be described and tools will be developed to support map related tasks within the negotiation process. This project is part of the KfC research program “Tools to support adaptation to climate change”. </description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10395839</link>
					<pubDate>Thu, 20 May 2010 09:16:32 GMT</pubDate>
					<author>VU University Amsterdam</author>
				</item>
			
				
				<item>
					<title>New CcSP Publications available</title>
					<description></description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10370219</link>
					<pubDate>Mon, 10 May 2010 09:12:20 GMT</pubDate>
					<author>CcSP</author>
				</item>
			
				
				<item>
					<title>Postdoc Global Land Use Modelling &lt;i&gt; (job application has been expired) &lt;/i&gt;</title>
					<description>For this postdoc project the specific objective is to create a new, innovative, method for land-use modelling at global scale based on a high-resolution representation of land use systems. This conceptual model should potentially benefit multiple integrated assessment models. The researcher will build a new global scale land use model and parameterize this model based on a global level land use systems classification.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10393995</link>
					<pubDate>Tue, 04 May 2010 11:40:18 GMT</pubDate>
					<author>VU Amsterdam - IVM</author>
				</item>
			
				
				<item>
					<title>PhD position on uncertainties in global and regional climate projections &lt;i&gt;(job application has been expired)&lt;/i&gt;</title>
					<description>Job opening at the Global Climate Division of the Royal Netherlands Meteorological Institute (KNMI): PhD position on uncertainties in global and regional climate projections. The candidate will assess
uncertainties in output from global and regional climate models.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10388319</link>
					<pubDate>Thu, 15 Apr 2010 11:46:51 GMT</pubDate>
					<author>KNMI</author>
				</item>
			
				
				<item>
					<title>PhD position on the framing and governance of climate adaptation &lt;i&gt;(job application has been expired)&lt;/i&gt;</title>
					<description>The Public Administration and Policy Group at Wageningen University offers a position for a 4-year PhD project on “Making sense of climate impacts: understanding and dealing with the variety of climate change frames in governance processes”. The project is part of the broader Knowledge for Climate programme on the governance of climate adaptation carried out by five Dutch and three international universities. </description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10385776</link>
					<pubDate>Wed, 07 Apr 2010 22:26:03 GMT</pubDate>
					<author>Wageningen University</author>
				</item>
			
				
				<item>
					<title>Prof. dr. Kabat in article Working with Water in Nature Reports Climate Change</title>
					<description>CcSP Scientific Director Prof.dr. Pavel Kabat has been interviewed for the Nature Reports Climate Change article: &quot;Working with Water&quot;. As a member of the Delta Committee, a panel that, in 2008, developed guidelines for keeping the country dry as sea levels rise, he says. “We have chosen, after many, many debates, to soften the idea about how to protect the Dutch coast,” With this switch, the committee has “changed the philosophy completely”.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10390320</link>
					<pubDate>Tue, 06 Apr 2010 09:43:53 GMT</pubDate>
					<author>Nature Reports Climate Change</author>
				</item>
			
				
	</channel>		
</rss>

