<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>CcSP KfC Project News</title>
		<description></description>
		<link></link>
		<language>nl-NL</language>
		<webMaster>info@knowledgeforclimate.nl</webMaster>
		<generator>ZET solutions b.v.</generator>
		<pubDate>Wed, 08 Sep 2010 14:51:12 GMT</pubDate>
		<copyright>Netherlands National Climate Change Research Programme</copyright>
		
			
				
				<item>
					<title>CcSP scientific report: &quot;Uncertainty assessment of N2O inventories&quot; has been released</title>
					<description>Linda Nol has finished her research by releasing the scientific report: &quot;Uncertainty assessment of N2O inventories : explorations at different spatial and temporal scales for the Dutch fen meadow landscape&quot;, which had been carried during the ME01 CcSP project.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10535885</link>
					<pubDate>Mon, 09 Aug 2010 13:52:44 GMT</pubDate>
					<author>Wageningen UR / CcSP</author>
				</item>
			
				
				<item>
					<title>Cesar Database and a new agreement for exchanging data</title>
					<description>The Cabauw Experimental Site for Atmospheric Research (Cesar) is a consortium of eight institutes and universities. The goal of the consortium is to operate and maintain at the Cabauw site a unique observational facility with a comprehensive set of remote sensing and in-situ equipment to characterize the state of the atmosphere, its radiative properties and the interaction with the land surface. The consortium partners have signed a new agreement to exchange more data and knowledge.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10412246</link>
					<pubDate>Fri, 16 Jul 2010 09:31:23 GMT</pubDate>
					<author>Climate changes Spatial Planning (CS02 project)</author>
				</item>
			
				
				<item>
					<title>New publication IVM researcher: Report De Klimaatdijk in de Praktijk</title>
					<description>VU IVM researcher Hans de Moel MSc of the department Spatial Analysis and Decison Support, contributed to the report De Klimaatdijk in de Praktijk commissioned by the research program Knowledge for Climate.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10405723</link>
					<pubDate>Wed, 23 Jun 2010 08:37:39 GMT</pubDate>
					<author>VU Amsterdam - VU</author>
				</item>
			
				
				<item>
					<title>KfC HSRR08 workshop report about Rotterdam Water and Transport</title>
					<description>This report contains the results of the discussion during the workshop Water and Transport on April 7th 2010. This workshop was organized by the members of the consortium in close cooperation with LEF Futurecentre of Rijkswaterstaat. The report contains a summary of the interesting discussion participants had during the day. If you require further information, please do contact the other members of the consortium.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10404676</link>
					<pubDate>Tue, 22 Jun 2010 10:32:26 GMT</pubDate>
					<author>Knowledge for Climate</author>
				</item>
			
				
	</channel>		
</rss>

