<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>CcSP KfC Project Documentation</title>
		<description></description>
		<link></link>
		<language>nl-NL</language>
		<webMaster>info@knowledgeforclimate.nl</webMaster>
		<generator>ZET solutions b.v.</generator>
		<pubDate>Wed, 08 Sep 2010 15:14:11 GMT</pubDate>
		<copyright>Netherlands National Climate Change Research Programme</copyright>
		
			
				
				<item>
					<title>Report: On the relationship between risk perception and climate proofing</title>
					<description>This document provides the results of a scoping study into the role of risk perception in shaping climate proofing the Netherlands.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10373893</link>
					<pubDate>Tue, 16 Feb 2010 11:15:32 GMT</pubDate>
					<author>Joop de Boer, VU University Amsterdam, Institute for Environmental Studies</author>
				</item>
			
				
				<item>
					<title>Climate Research Netherlands, Research Highlights</title>
					<description>Climate Research Netherlands – Research Highlights is a publication of the research programmes Climate changes Spatial Planning and Knowledge for Climate. This publication offers a broad spectrum of Dutch Climate Change research. It highlights the topics we work on, results so far and ongoing research.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10356229</link>
					<pubDate>Fri, 11 Dec 2009 15:36:42 GMT</pubDate>
					<author>Climate changes Spatial Planning, Knowledge for Climate</author>
				</item>
			
				
				<item>
					<title>KfC and CcSP Folder: Climate Adaptation Research, The Hotspot Approach </title>
					<description>Joint KfC and CcSP Folder: Climate Adaptation Research The Netherlands, The Hotspot Approach.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10353310</link>
					<pubDate>Fri, 27 Nov 2009 18:42:25 GMT</pubDate>
					<author>KfC and CcSP</author>
				</item>
			
				
				<item>
					<title>Holland Climate House Folder</title>
					<description>Folder with information about the Holland Climate House. During the entire COP15, the Holland Climate House offers a broad spectrum of activities including presentations about issues such as new regional climate models and the climate-proofing of cities.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10351549</link>
					<pubDate>Fri, 20 Nov 2009 16:41:32 GMT</pubDate>
					<author>Knowledge for Climate / Climate changes Spatial Planning</author>
				</item>
			
				
				<item>
					<title>IC12 poster Institutions for adaptation: Are Dutch institutions capable of adapting to climate change?</title>
					<description>Poster van het KvR IC12 project: Instituties voor individuele verantwoordelijkheid bij aanpassing aan klimaatverandering. </description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10378971</link>
					<pubDate>Thu, 17 Sep 2009 18:03:25 GMT</pubDate>
					<author>Klimaat voor Ruimte</author>
				</item>
			
				
				<item>
					<title>German climate service centre</title>
					<description>Presentation by Lutz Cleemann from the Sustainable Business Institute, during Plenary session 6: Tools to disseminate climate change information at the Workshop: Europe Adapts to Climate Change; Science–policy interactions in national adaptation policy. September 14 – 15, 2009, Academy building, Utrecht, the Netherlands.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10336579</link>
					<pubDate>Tue, 15 Sep 2009 13:50:38 GMT</pubDate>
					<author>Lutz Cleemann, Sustainable Business Institute</author>
				</item>
			
				
				<item>
					<title>European Climate Impact Indicators</title>
					<description>Presentation by Andre Jol, European Environment Agency (EEA), during Plenary session 6: Tools to disseminate climate change information at the Workshop: Europe Adapts to Climate Change; Science–policy interactions in national adaptation policy. September 14 – 15, 2009, Academy building, Utrecht, the Netherlands.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10336578</link>
					<pubDate>Tue, 15 Sep 2009 13:48:58 GMT</pubDate>
					<author>Andre Jol, EEA</author>
				</item>
			
				
				<item>
					<title>ADAM Digital Compendium</title>
					<description>Presentation by Jochen Hinkel, Potsdam Institute for Climate Impact Research, during Plenary session 6: Tools to disseminate climate change information at the Workshop: Europe Adapts to Climate Change; Science–policy interactions in national adaptation policy. September 14 – 15, 2009, Academy building, Utrecht, the Netherlands.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10336574</link>
					<pubDate>Tue, 15 Sep 2009 13:46:50 GMT</pubDate>
					<author>Jochen Hinkel, Potsdam Institute for Climate Impact Research</author>
				</item>
			
				
				<item>
					<title>Comparing the set-up of web based instruments within the European Union: an overview of the CCCRP June 2009 workshop</title>
					<description>Presentation by Juha Karhu, Finnish Meteorological Institute, during Plenary session 6: Tools to disseminate climate change information at the Workshop: Europe Adapts to Climate Change; Science–policy interactions in national adaptation policy. September 14 – 15, 2009, Academy building, Utrecht, the Netherlands.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10336568</link>
					<pubDate>Tue, 15 Sep 2009 13:41:12 GMT</pubDate>
					<author>Juha Karhu, Finnish Meteorological Institute</author>
				</item>
			
				
				<item>
					<title>Dealing with uncertainties in the Netherlands: the Delta Commission</title>
					<description>Presentation by Pavel Kabat, Wageningen University, during Plenary session 5: Uncertainties in climate change adaptation at the Workshop: Europe Adapts to Climate Change; Science–policy interactions in national adaptation policy. September 14 – 15, 2009, Academy building, Utrecht, the Netherlands.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10336566</link>
					<pubDate>Tue, 15 Sep 2009 13:38:16 GMT</pubDate>
					<author>Pavel Kabat, Wageningen University</author>
				</item>
			
				
				<item>
					<title>New scenario development ahead of the IPCC AR5</title>
					<description>Presentation by Timothy Carter, SYKE, during Plenary session 5: Uncertainties in climate change adaptation at the Workshop: Europe Adapts to Climate Change, Science–policy interactions in national adaptation policy. September 14 – 15, 2009, Academy building, Utrecht, the Netherlands.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10336564</link>
					<pubDate>Tue, 15 Sep 2009 13:36:40 GMT</pubDate>
					<author>Timothy Carter, SYKE</author>
				</item>
			
				
				<item>
					<title>General principles and different approaches to uncertainties in climate change adaptation</title>
					<description>Presentation by Suraje Dessai, University of Exeter, during Plenary session 5: Uncertainties in climate change adaptation at the Workshop: Europe Adapts to Climate Change; Science–policy interactions in national adaptation policy. September 14 – 15, 2009, Academy building, Utrecht, the Netherlands.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10336563</link>
					<pubDate>Tue, 15 Sep 2009 13:34:19 GMT</pubDate>
					<author>Suraje Dessai, University of Exeter</author>
				</item>
			
				
				<item>
					<title>Science-policy interactions in local and regional adaptation practices</title>
					<description>Presentation by Susie Ohlenslager, Oxfordshire County Council, during Plenary session 4: Participatory approaches in climate adaptation at the Workshop: Europe Adapts to Climate Change; Science–policy interactions in national adaptation policy. September 14 – 15, 2009, Academy building, Utrecht, the Netherlands.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10336553</link>
					<pubDate>Tue, 15 Sep 2009 12:09:33 GMT</pubDate>
					<author>Susie Ohlenslager, Oxfordshire County Council</author>
				</item>
			
				
				<item>
					<title>Adaptation lab Zuidplaspolder</title>
					<description>Presentation by Hasse Goossen, Alterra, during Plenary session 4: Participatory approaches in climate adaptation, at the Workshop: Europe Adapts to Climate Change; Science–policy interactions in national adaptation policy. September 14 – 15, 2009, Academy building, Utrecht, the Netherlands.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10336550</link>
					<pubDate>Tue, 15 Sep 2009 11:59:28 GMT</pubDate>
					<author>Hasse Goossen, Alterra</author>
				</item>
			
				
				<item>
					<title>Role of perceptions and attitudes for climate change adaptation at local and regional level</title>
					<description>Presentation by Nick Pidgeon, Cardiff University, during Plenary session 4: Participatory approaches in climate adaptation, at the Workshop: Europe Adapts to Climate Change; Science–policy interactions in national adaptation policy. September 14 – 15, 2009, Academy building, Utrecht, the Netherlands.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10336548</link>
					<pubDate>Tue, 15 Sep 2009 11:52:55 GMT</pubDate>
					<author>Nick Pidgeon, Cardiff University</author>
				</item>
			
				
				<item>
					<title>Opening day 2 – Introduction to the day’s programme</title>
					<description>Opening day 2 by day-chair Gregor Laumann, DLR of the Workshop: Europe Adapts to Climate Change; Science–policy interactions in national adaptation policy. September 14 – 15, 2009, Academy building, Utrecht, the Netherlands.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10336561</link>
					<pubDate>Tue, 15 Sep 2009 10:27:44 GMT</pubDate>
					<author>Gregor Laumann, DLR</author>
				</item>
			
				
				<item>
					<title>ERA Networks on impacts, vulnerabilities and adaptation (CIRCLE)</title>
					<description>Presentation by Tiago Capela Louren&#231;o, University of Lisbon, during Plenary session 3: European research and action on adaptation, at the Workshop: Europe Adapts to Climate Change; Science–policy interactions in national adaptation policy. September 14 – 15, 2009, Academy building, Utrecht, the Netherlands.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10336545</link>
					<pubDate>Mon, 14 Sep 2009 11:42:28 GMT</pubDate>
					<author>Tiago Capela Louren&#231;o, University of Lisbon</author>
				</item>
			
				
				<item>
					<title>FP7 Roadmap and adaptation research</title>
					<description>Presentation by Wolfram Schrimpf, EU-DG RTD, during Plenary session 3: European research and action on adaptation, at the Workshop: Europe Adapts to Climate Change; Science–policy interactions in national adaptation policy. September 14 – 15, 2009, Academy building, Utrecht, the Netherlands.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10336541</link>
					<pubDate>Mon, 14 Sep 2009 11:40:09 GMT</pubDate>
					<author>Wolfram Schrimpf, EU-DG RTD</author>
				</item>
			
				
				<item>
					<title>European Union adaptation to climate change: White paper</title>
					<description>Presentation by Jacques Delsalle, EU-DG Environment, during Plenary session 3: European research and action on adaptation, at the Workshop: Europe Adapts to Climate Change; Science–policy interactions in national adaptation policy. September 14 – 15, 2009, Academy building, Utrecht, the Netherlands.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10336539</link>
					<pubDate>Mon, 14 Sep 2009 11:35:57 GMT</pubDate>
					<author>Jacques Delsalle, EU-DG Environment</author>
				</item>
			
				
				<item>
					<title>Science-policy interactions at the national level - group 2</title>
					<description>Parallel session 2 - Science policy interactions at the national level.
Session led by Gregor Laumann, DLR, at the Workshop: Europe Adapts to Climate Change; Science–policy interactions in national adaptation policy. September 14 – 15, 2009, Academy building, Utrecht, the Netherlands.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10336532</link>
					<pubDate>Mon, 14 Sep 2009 11:12:43 GMT</pubDate>
					<author>Gregor Laumann, DLR</author>
				</item>
			
				
				<item>
					<title>Science policy interactions at the national level - group 1</title>
					<description>Parallel session 2 - Science policy interactions at the national level.
Session led by Timothy Carter, SYKE, at the Workshop: Europe Adapts to Climate Change; Science–policy interactions in national adaptation policy. September 14 – 15, 2009, Academy building, Utrecht, the Netherlands.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10336531</link>
					<pubDate>Mon, 14 Sep 2009 11:04:14 GMT</pubDate>
					<author>Timothy Carter, SYKE</author>
				</item>
			
				
				<item>
					<title>Science-policy interactions for climate change adaptation in France</title>
					<description>Presentation by Bertrand Reysset, ONERC, during Plenary session 1: Working at the boundary of science and policy, at the Workshop: Europe Adapts to Climate Change; Science–policy interactions in national adaptation policy. September 14 – 15, 2009, Academy building, Utrecht, the Netherlands. </description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10336530</link>
					<pubDate>Mon, 14 Sep 2009 10:55:37 GMT</pubDate>
					<author>Bertrand Reysset, ONERC</author>
				</item>
			
				
				<item>
					<title>Science-policy interactions for adaptation to climate change in Denmark</title>
					<description>Presentation by Svend Binnerup, NERI, during Plenary session 1: Working at the boundary of science and policy, during Workshop: Europe Adapts to Climate Change; Science–policy interactions in national adaptation policy. September 14 – 15, 2009, Academy building, Utrecht, the Netherlands.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10336529</link>
					<pubDate>Mon, 14 Sep 2009 10:48:19 GMT</pubDate>
					<author>Svend Binnerup, NERI</author>
				</item>
			
				
				<item>
					<title>Science-policy interactions for climate change adaptation in the United Kingdom</title>
					<description>Presentation by Kathryn Humphrey, Defra, during Plenary session 1: Working at the boundary of science and policy, at the Workshop: Europe Adapts to Climate Change; Science–policy interactions in national adaptation policy. September 14 – 15, 2009, Academy building, Utrecht, the Netherlands.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10336528</link>
					<pubDate>Mon, 14 Sep 2009 10:41:25 GMT</pubDate>
					<author>Kathryn Humphrey, Defra</author>
				</item>
			
				
				<item>
					<title>Science-policy interactions for climate change adaptation in Germany</title>
					<description>Presentation by Henk van Liempt, BMBF, during Plenary session 1: Working at the boundary of science and policy, at the Workshop: Europe Adapts to Climate Change; Science–policy interactions in national adaptation policy. September 14 – 15, 2009, Academy building, Utrecht, the Netherlands.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10336527</link>
					<pubDate>Mon, 14 Sep 2009 10:37:54 GMT</pubDate>
					<author>Henk van Liempt, BMBF</author>
				</item>
			
				
				<item>
					<title>Science-policy interactions for climate change adaptation in Norway</title>
					<description>Presentation by Halvor Dannevig and Grete K. Hovelsrud, CICERO, during Plenary session 1: Working at the boundary of science and policy, at the Workshop: Europe Adapts to Climate Change; Science–policy interactions in national adaptation policy. September 14 – 15, 2009, Academy building, Utrecht, the Netherlands.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10336525</link>
					<pubDate>Mon, 14 Sep 2009 10:27:36 GMT</pubDate>
					<author>Halvor Dannevig and Grete K. Hovelsrud, CICERO</author>
				</item>
			
				
				<item>
					<title>Science-policy interactions for climate-proofing the Netherlands</title>
					<description>Presentation by Peter Driessen and Kees van Deelen, Knowledge for Climate program, during Plenary session 1: Working at the boundary of science and policy, at the Workshop: Europe Adapts to Climate Change; Science–policy interactions in national adaptation policy. September 14 – 15, 2009, Academy building, Utrecht, the Netherlands.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10336524</link>
					<pubDate>Mon, 14 Sep 2009 10:22:26 GMT</pubDate>
					<author>Peter Driessen and Kees van Deelen, Knowledge for Climate</author>
				</item>
			
				
				<item>
					<title>The role of research in implementation of the Finland’s National Adaptation Strategy</title>
					<description>Presentation by Tiia Yrj&#246;l&#228;, Ministry of Agriculture and Forestry, during Plenary session 1: Working at the boundary of science and policy, at the Workshop: Europe Adapts to Climate Change; Science–policy interactions in national adaptation policy. September 14 – 15, 2009, Academy building, Utrecht, the Netherlands.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10336523</link>
					<pubDate>Mon, 14 Sep 2009 10:13:57 GMT</pubDate>
					<author>Tiia Yrj&#246;l&#228;, Ministry of Agriculture and Forestry, Finland</author>
				</item>
			
				
				<item>
					<title>Theories on science-policy interactions in climate change adaptation</title>
					<description>Presentation by Chris West, Director UK Climate Impacts Programme, during Plenary session 1: Working at the boundary of science and policy, at the Workshop: Europe Adapts to Climate Change; Science–policy interactions in national adaptation policy. September 14 – 15, 2009, Academy building, Utrecht, the Netherlands.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10336522</link>
					<pubDate>Mon, 14 Sep 2009 09:28:47 GMT</pubDate>
					<author>Chris West, UKCIP</author>
				</item>
			
				
				<item>
					<title>Adapting Dutch agriculture to climate change</title>
					<description>This review presents the state-of-the-art knowledge about the potential for adaptation to climate change. Due to the variation in predictions in climate change impacts, mitigation efforts, and future developments, it is a major challenge to define core elements that are required for adaptation. However, it is essential that the adaptive capacity of the agricultural sector is supported.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10339460</link>
					<pubDate>Mon, 03 Aug 2009 13:15:07 GMT</pubDate>
					<author>J.J. Stoorvogel, Wageningen University</author>
				</item>
			
				
				<item>
					<title>PEER Rapport: Europe Adapts to Climate Change, Comparing National Adaptation Strategies</title>
					<description>PEER-report, financed by Knowledge for Climate Programme, within the framework of the State of the Art studies.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10336691</link>
					<pubDate>Tue, 23 Jun 2009 09:11:51 GMT</pubDate>
					<author>Rob Swart, Robbert Biesbroek, Svend Binnerup, Timothy R. Carter, Caroline Cowan, Thomas Henrichs, Sophie Loquen, Hanna Mela, Michael Morecroft, Moritz Reese and Daniela Rey</author>
				</item>
			
				
				<item>
					<title>State of the art of mitigation and relation mitigation/adaptation</title>
					<description>This study has the main purpose to make useful information available for the programming of the Knowledge for Climate (KfC) program. The emphasis has been laid on a broad overview of mitigation options and relations, complemented with more detailed information on new or less known options and insights. The mitigation option biomass gets special attention in this study. The production of biomass has many (positive and negative) relations with other elements of the KfC program like space use and adaptation</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10319510</link>
					<pubDate>Wed, 03 Jun 2009 09:18:11 GMT</pubDate>
					<author>Lenstra, W.J., Doorn, J. van Doorn, Verheggen, B., Sahan, E., Boersma, A.R.</author>
				</item>
			
				
				<item>
					<title>A state of the art of governance literature on adaptation to climate change: towards a research agenda</title>
					<description>Poster presentation Kim van Nieuwaal, Knowledge for Climate Programme Office, during the IARU Scientific Congress “Climate Change: Global Risks, Challenges and Decisions&quot;. Copenhagen, Denmark, March 10-12, 2009. 
</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10319450</link>
					<pubDate>Thu, 12 Mar 2009 20:36:11 GMT</pubDate>
					<author>Kim van Nieuwaal, Peter P.J. Driessen, Tejo Spit, Catrien J.A.M. Termeer / Knowledge for Climate Programme Office</author>
				</item>
			
				
				<item>
					<title>Governance of adaptation: proposing a process model for managing long-term climate policies</title>
					<description>Poster presentation Kim van Nieuwaal, Kennis voor Klimaat Programme Office, during The IARU Scientific Congress “Climate Change: Global Risks, Challenges and Decisions&quot;. Copenhagen, Denmark, March 10-12, 2009. </description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10319451</link>
					<pubDate>Tue, 10 Mar 2009 20:42:25 GMT</pubDate>
					<author>Kim van Nieuwaal, Peter P.J. Driessen, Tejo Spit, Catrien J.A.M. Termeer / Knowledge for Climate Programme Office</author>
				</item>
			
				
				<item>
					<title>Speech Ken Livingstone: How humanity can survive climate change</title>
					<description>Speech by Ken Livingstone: Threat to the planet Implications for energy policy and intergenerational justice, given during the Congress 'On route to a climate proofing society in the Netherlands, November, 27, 2008 in Rotterdam. 
</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10319453</link>
					<pubDate>Thu, 27 Nov 2008 12:06:22 GMT</pubDate>
					<author></author>
				</item>
			
				
				<item>
					<title>Speech Jim Hansen: Threat to the planet Implications for energy policy and intergenerational justice</title>
					<description>Speech by Jim Hansen: Threat to the planet Implications for energy policy and intergenerational justice, given during the Congress 'On route to a climate proofing society in the Netherlands, November, 27, 2008 in Rotterdam. </description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10319452</link>
					<pubDate>Thu, 27 Nov 2008 12:02:00 GMT</pubDate>
					<author>Jim Hansen, NASA and Columbia University, USA</author>
				</item>
			
				
				<item>
					<title>Threat to the planet implications for energy policy and intergenerational justice</title>
					<description>Presentation by Jim Hansen, NASA / Columbia University, given during the Congress 'On route to a climate proofing society in the Netherlands, November, 27, 2008 in Rotterdam. 
</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10319466</link>
					<pubDate>Thu, 27 Nov 2008 11:54:45 GMT</pubDate>
					<author>Jim Hansen, NASA / Columbia University</author>
				</item>
			
				
				<item>
					<title>Should the uncertainty in climate scenarios limit adaptation?</title>
					<description>Presentation by Prof.Dr. Pavel Kabat, Wageningen UR, given during the Congress ‘On the road to a climate proof society’ on November 27th 2008 at ‘the Doelen’ in Rotterdam.  </description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10319465</link>
					<pubDate>Thu, 27 Nov 2008 11:46:58 GMT</pubDate>
					<author>Prof.Dr. Pavel Kabat, Wageningen UR</author>
				</item>
			
				
				<item>
					<title>Knowledge for Climate: Goals and Approaches</title>
					<description>Presentation by Pier Vellinga, Wageningen UR, given during the Congress ‘On the road to a climate proof society’ on November 27th 2008 at ‘the Doelen’ in Rotterdam. 
</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10319464</link>
					<pubDate>Thu, 27 Nov 2008 11:42:00 GMT</pubDate>
					<author>Prof.Dr. Pier Vellinga, Wageningen UR</author>
				</item>
			
				
				<item>
					<title>Climate Change Opportunities for Rotterdam</title>
					<description>Powerpoint presentation by Lucas Bolsius, Gemeente Rotterdam, given during the Congress 'On route to a climate proofing society in the Netherlands, November, 27, 2008 in Rotterdam. 
</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10319463</link>
					<pubDate>Thu, 27 Nov 2008 11:34:22 GMT</pubDate>
					<author>Lucas Bolsius, Gemeente Rotterdam</author>
				</item>
			
				
				<item>
					<title>Adaptation to climate change, a new challenge for spatial planning</title>
					<description>Presentation by Minister Cramer, minister of Housing, Spatial Planning and Environment for the congress, given during the Congress  ‘On the road to a climate proof society’ on November 27th 2008 at ‘the Doelen’ in Rotterdam. 
</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10319462</link>
					<pubDate>Thu, 27 Nov 2008 11:26:40 GMT</pubDate>
					<author>Ministerie VROM</author>
				</item>
			
				
				<item>
					<title>Speech Minister Cramer</title>
					<description>Speech by Minister Cramer, minister of Housing, Spatial Planning and Environment for the congress, given during the Congress  ‘On
the road to a climate proof society’ on November 27th 2008 at ‘the Doelen’ in Rotterdam.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10319461</link>
					<pubDate>Thu, 27 Nov 2008 11:17:30 GMT</pubDate>
					<author>Ministerie VROM</author>
				</item>
			
				
	</channel>		
</rss>

